Sindbad~EG File Manager
| Current Path : /home/ssan4778/tmp/awstats/ |
|
|
| Current File : /home/ssan4778/tmp/awstats/awstats122024.sanhouse.com.br.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home2/ssan4778/tmp/awstats/awstats.sanhouse.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2681
POS_VISITOR 6195
POS_DAY 6960
POS_DOMAIN 3371
POS_LOGIN 3628
POS_ROBOT 3783
POS_WORMS 3915
POS_EMAILSENDER 4046
POS_EMAILRECEIVER 4189
POS_SESSION 7137
POS_SIDER 7305
POS_FILETYPES 4324
POS_DOWNLOADS 4424
POS_OS 4472
POS_BROWSER 4581
POS_SCREENSIZE 4701
POS_UNKNOWNREFERER 4775
POS_UNKNOWNREFERERBROWSER 5003
POS_ORIGIN 5123
POS_SEREFERRALS 5255
POS_PAGEREFS 5399
POS_SEARCHWORDS 5547
POS_KEYWORDS 5699
POS_MISC 2345
POS_ERRORS 5758
POS_CLUSTER 3484
POS_SIDER_404 5886
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001855 264 59237 7614894592256
FirstTime 0
LastTime 20241231001745
LastUpdate 20250101105548 264 0 263 0 0
TotalVisits 20
TotalUnique 19
MonthHostsKnown 0
MonthHostsUnknown 19
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 3278 693 703 183891
1 1 1 861 346 354 91042
2 0 0 0 402 424 93521
3 0 0 0 118 121 28159
4 0 0 0 331 340 83544
5 0 0 0 425 432 101241
6 0 0 0 650 670 171152
7 0 0 0 194 203 50283
8 0 0 0 235 289 81720
9 0 0 0 187 196 45286
10 0 0 0 129 137 33546
11 0 0 0 324 333 83012
12 0 0 0 169 186 43771
13 0 0 0 627 632 158365
14 0 0 0 281 350 82009
15 0 0 0 700 726 180038
16 0 0 0 264 373 89474
17 0 0 0 167 182 38342
18 0 0 0 186 277 72394
19 0 0 0 565 576 139330
20 0 0 0 836 845 208488
21 0 0 0 399 403 95300
22 0 0 0 650 898 253336
23 43 43 4354 543 576 140658
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 61 61 7284
zz 3 3 261
gb 1 1 861
ca 1 1 87
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 4 3444 0 0
Unknown 62 5049 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
androidnougat 10 10
win10 1 1
Unknown 55 55
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 4
Unknown 15 15
firefox66.0 1 1
chrome60.0.3112.107 10 10
mozilla 40 40
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20241231001557
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241231001745
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20241231001557
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 65 65
From1 1 1
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
307 154 58807
301 10039 2481983
400 1 0
302 28 6132
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 19
192.169.82.226 40 40 3135 20241231001745
45.61.161.93 8 8 1470 20241209005026
23.178.112.219 2 2 174 20241230234036
18.117.100.14 1 1 87 20241230234036
54.179.67.85 1 1 87 20241230234037
23.178.112.217 1 1 87 20241230234036
3.239.94.139 1 1 861 20241224011242
13.61.100.57 1 1 87 20241230234037
16.171.61.100 1 1 87 20241230234037
170.205.30.77 1 1 861 20241211002418
54.187.134.214 1 1 87 20241230234036
47.129.188.35 1 1 87 20241230234036
34.215.139.147 1 1 87 20241230234036
3.22.172.224 1 1 87 20241230234036
54.218.40.204 1 1 87 20241230234036
16.16.70.76 1 1 87 20241230234036
18.217.227.78 1 1 87 20241230234036
146.70.160.214 1 1 861 20241208235141
18.142.48.79 1 1 87 20241230234037
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20241208 1 1 861 1
20241209 8 8 1470 1
20241211 1 1 861 1
20241224 1 1 861 1
20241230 42 42 3493 15
20241231 13 13 947 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 18
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/.well-known/acme-challenge/WGEwbEPqjx92ZeOHkO61XUbhGyu_wocCO7m_2Ut0fnk 5 435 0 1
/.well-known/acme-challenge/R5GLg8ZRIh8seu1AZYFb7rSWpG7HTkOSPuXjZTwG9-A 5 435 5 5
/.well-known/acme-challenge/UBMatMeeDDZV1z7D4NRMIYiFlhXmFsrsrGcDFXPcwks 5 435 0 0
/.well-known/acme-challenge/1tlUSbM0M8RJt0BNfwSENVbLsfazdla9oCjzsLJ0NZU 5 435 0 0
/.well-known/acme-challenge/5z4F8Azj_VifUj_19QUR_uxoULCuYhJkO3ZMtMwzlCQ 5 435 5 4
/.well-known/acme-challenge/hmuCws8_L3RHsepL6mZ2qf_swnpZ0bcRxj9OvKvVxDs 5 435 0 0
/.well-known/acme-challenge/7VvidJYTCdJuV_LnSUZfnSJrxS6S6PbR_psOIZCwyT8 5 435 0 1
/.well-known/acme-challenge/PHkczcUWCUCrB-Tevf6uAUUgZzfHkwV8hKpqONjmb1E 5 435 4 5
/.well-known/pki-validation/ 4 3444 4 3
/.well-known/acme-challenge/eGLnbka9oM6lEYjP9BCGirWLbf8CpmFRWeRQMnughC0 1 87 0 0
/.well-known/acme-challenge/ITXL08U0ZD7GQ5K6XW95SX6HJ0K3KMP8 1 64 0 0
/.well-known/acme-challenge/7XR26P-NT_ET78YW2X3NYV33LH8Z1H-O 1 64 0 0
/.well-known/acme-challenge/3GQGdCNagOR0CF_ayk4yMzLYrk3j73en2rb-5abDM-8 1 87 0 0
/.well-known/acme-challenge/tZZX8vUpzS99mDTLlae8aplogbB0b0_UEZmJ7jrksgc 1 87 0 0
/.well-known/acme-challenge/ILZK58NCGQJ4DDB7M2KCOMBBJ_WS4_40 1 64 1 0
/.well-known/acme-challenge/_-l8zyA1CutE3WUp69yn09zHGE1ADHgEYI7gedmU6MY 1 87 0 0
/.well-known/acme-challenge/y1ygL08oPFOCC2iftSDSbYn24JGjXK2h-Bgok6aUVq4 1 87 0 1
/.well-known/acme-challenge/_EEDRUSCEVHTXK7PW4LDLF2DQAP7UGU1 1 64 1 0
/.well-known/acme-challenge/1QWZEN9ZQ3LL84AO-K3N__JG77-XTK7X 1 64 0 0
/.well-known/acme-challenge/lsuMq78nQEOFJYWgpP_OdoFk3w6SY11RJYoCDiFOqGI 1 87 0 0
/.well-known/acme-challenge/JXSE3AT_X-SDE-XW3Q3Z-4FQ3Y409-6T 1 64 0 0
/.well-known/acme-challenge/CO3YKY5ZFJD6PABYHPSV83DQIHQ5PS0P 1 64 0 0
/.well-known/acme-challenge/uFzWoBieAD3-2OOEkQwMzFUtsppOdTlxqepWTH1cG1w 1 87 0 0
/.well-known/acme-challenge/ILPLCY1MT7P990N8-DKT99DK2TO63LRJ 1 64 0 0
/.well-known/acme-challenge/UGMW2DDZ7Z_DSDC9Y14JZ3KP0LG2-J1U 1 64 0 0
/.well-known/acme-challenge/2CBJU-QB-MKVIMZ06JJR7_GY9C5_6SR0 1 64 0 0
/.well-known/acme-challenge/AFONMBSG953F2Q1RL2V0IWEAYRP563WL 1 64 0 0
/.well-known/acme-challenge/8XKW3DLOWBOBXIAE9HU08HHWBQD_9Z1- 1 64 0 0
/.well-known/acme-challenge/F1-HFEIJ5H76V60IRBW8W3DM9-J73XDA 1 64 0 0
/.well-known/acme-challenge/VZNEPAXSQ026HI4F2EFHQN2Z90UYK4H3 1 64 0 0
/.well-known/acme-challenge/DKYV6ABFU10GBIQMY4DYQ_5HIRA93QNS 1 64 0 0
END_SIDER
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists