Sindbad~EG File Manager
| Current Path : /proc/ |
|
|
| Current File : //proc/stat |
cpu 5298249282 44224743 1785658273 22611032185 20756742 118218146 72060544 0 0 0
cpu0 69054329 768044 21978479 240886099 331917 2044564 3497945 0 0 0
cpu1 70747598 542006 23150745 240476738 285245 1736003 2501857 0 0 0
cpu2 64445434 697683 22205478 248244791 321335 1704995 1852460 0 0 0
cpu3 60635046 368869 21190490 254506708 244858 1452945 1478956 0 0 0
cpu4 61418467 622914 21880457 253035704 294784 1549653 1130607 0 0 0
cpu5 68305281 417147 23061588 245905933 216406 1419934 935905 0 0 0
cpu6 60780195 630942 21884735 254118107 300877 1475036 933960 0 0 0
cpu7 65511939 381393 22345050 249774503 213402 1348916 765760 0 0 0
cpu8 58644501 643430 21437312 256984525 282863 1441492 767142 0 0 0
cpu9 66046825 410693 22291249 249514789 195249 1326505 662457 0 0 0
cpu10 63537382 703776 22211846 251335638 288633 1453243 714445 0 0 0
cpu11 63815483 403302 21674783 252182624 202801 1321814 698036 0 0 0
cpu12 44652881 473593 17597210 275097248 270917 1303172 667092 0 0 0
cpu13 61188468 367152 20451901 256167085 184238 1322920 608502 0 0 0
cpu14 53013236 599232 19748053 264610749 288540 1354502 638793 0 0 0
cpu15 63523281 405516 21324351 253208077 197823 1272456 566973 0 0 0
cpu16 55165475 629060 20102078 262247027 277116 1337693 616416 0 0 0
cpu17 66996444 425017 22006623 249085334 181103 1289132 552488 0 0 0
cpu18 56530074 645629 20371956 260184896 281590 1355812 926112 0 0 0
cpu19 80352526 495150 24472582 233142752 184666 1364035 558123 0 0 0
cpu20 59429048 698682 20878140 257152718 270821 1361112 601948 0 0 0
cpu21 66547610 436570 21496589 250117505 173591 1274682 536503 0 0 0
cpu22 55744617 575739 19252248 260372134 352501 1534826 2282325 0 0 0
cpu23 62953127 394887 20735204 254538046 189320 1237275 525697 0 0 0
cpu24 60684231 650645 20655010 254361076 318835 1538420 2019777 0 0 0
cpu25 64064699 409949 20887351 253292439 172069 1245130 524772 0 0 0
cpu26 58333707 623964 20277248 258662607 325571 1398134 695344 0 0 0
cpu27 67044950 420216 21487646 249655222 188003 1260563 535633 0 0 0
cpu28 64357368 708006 22193510 248420675 298152 1778662 2354435 0 0 0
cpu29 61258304 380194 20280078 256719697 168481 1237872 522886 0 0 0
cpu30 59445632 612276 20887291 256888187 310259 1436675 671481 0 0 0
cpu31 63585180 410546 20795475 253816250 184355 1255578 523919 0 0 0
cpu32 46100166 421270 17127654 272363366 279267 1471349 2092912 0 0 0
cpu33 42224708 284552 15443167 280630039 162622 1099841 502047 0 0 0
cpu34 61146585 641899 20803632 255308318 308744 1412236 651208 0 0 0
cpu35 63260419 398175 20514195 254546596 188700 1216290 506948 0 0 0
cpu36 57066436 602226 19919407 260463986 284697 1360090 631570 0 0 0
cpu37 61183380 371564 19918755 257166599 173515 1205206 506268 0 0 0
cpu38 61883553 628401 21274908 250878602 295294 1669080 3477654 0 0 0
cpu39 61737425 391235 20216220 256302806 185000 1222665 512161 0 0 0
cpu40 62530080 621071 21167774 253439856 280263 1465722 683463 0 0 0
cpu41 75624615 494876 23138528 239303684 173473 1325952 533269 0 0 0
cpu42 57802809 603027 20420312 259012289 298670 1421981 665283 0 0 0
cpu43 76267270 474676 23513641 238333160 175936 1316135 526669 0 0 0
cpu44 56614745 581914 18007340 262623082 280385 1428872 648002 0 0 0
cpu45 56155840 307057 17289836 264721691 183611 1261494 522510 0 0 0
cpu46 55874053 567031 18503737 262771070 282834 1431964 787828 0 0 0
cpu47 66034326 373083 20161681 251985855 180452 1285940 510694 0 0 0
cpu48 57500911 571220 19547929 260144781 283112 1406221 823416 0 0 0
cpu49 55955223 292812 18047397 264086728 180689 1193406 500403 0 0 0
cpu50 56324358 575611 19887121 261234432 299175 1360595 600860 0 0 0
cpu51 61165392 368670 19638109 257442418 183033 1220783 497170 0 0 0
cpu52 58775806 629943 20498806 258227074 282423 1358036 589813 0 0 0
cpu53 61060509 369922 19396110 257838469 180337 1215089 494301 0 0 0
cpu54 48288671 557481 17759069 271405507 291173 1295383 593060 0 0 0
cpu55 63075598 348524 20023304 255264293 181132 1219786 486685 0 0 0
cpu56 67593075 730996 22726502 246808135 270897 1451978 781771 0 0 0
cpu57 49933839 302635 16801875 271370950 170570 1177828 522302 0 0 0
cpu58 62827800 684882 22527843 252101343 273978 1369464 600521 0 0 0
cpu59 63803934 403631 20820926 253690440 176761 1213072 487242 0 0 0
cpu60 61184002 693884 21761954 254596261 277265 1339567 574342 0 0 0
cpu61 57960769 345912 18753855 261712293 173227 1170297 478062 0 0 0
cpu62 59369081 657182 21118116 257073752 286476 1336453 567231 0 0 0
cpu63 39554537 233227 14822077 283985194 178462 1144822 529792 0 0 0
cpu64 56416944 587050 19949833 261300174 274574 1306889 567066 0 0 0
cpu65 58164255 358162 18775130 261449946 174285 1166095 498810 0 0 0
cpu66 58215856 571830 18969172 258671959 271837 1480180 2091846 0 0 0
cpu67 63324715 375338 20519728 254587572 176124 1181147 472326 0 0 0
cpu68 56103753 524249 18828350 262549871 274019 1354834 649058 0 0 0
cpu69 61860333 398338 20070155 256462682 172517 1186653 475925 0 0 0
cpu70 59616040 644777 20627534 257315592 284546 1339942 578299 0 0 0
cpu71 57961114 338310 18570138 261928787 179434 1153065 476444 0 0 0
cpu72 52250383 532319 17898719 267377808 268415 1347276 611813 0 0 0
cpu73 64645457 408539 21188216 252512845 170329 1211124 480439 0 0 0
cpu74 58269263 644328 20440727 258747674 272854 1361656 611897 0 0 0
cpu75 62764591 399200 20676285 254887002 174432 1204804 481661 0 0 0
cpu76 65020699 648224 20467305 250090728 263949 1579063 2147581 0 0 0
cpu77 77143520 509288 25577917 235298199 165100 1299040 647922 0 0 0
cpu78 55029796 595015 19151211 263289791 286669 1340315 603616 0 0 0
cpu79 62629125 374925 20133710 255678908 175311 1184721 475091 0 0 0
cpu80 59264024 640188 20209978 258050062 273083 1353208 586631 0 0 0
cpu81 63001649 392794 20531206 254855057 169849 1200508 476369 0 0 0
cpu82 56348617 577334 18517736 262731746 270649 1329876 592320 0 0 0
cpu83 64515762 414802 21170156 252640239 174147 1218054 479507 0 0 0
cpu84 54893814 562797 19156888 263273262 262574 1374005 759482 0 0 0
cpu85 43948054 262214 15545529 278984092 162124 1090234 483724 0 0 0
cpu86 60166739 719121 20743741 256484138 269707 1379251 588680 0 0 0
cpu87 43001483 264747 15174331 280325055 171673 1074814 469790 0 0 0
intr 220044735514 76 0 0 0 0 0 0 0 1 3 272 0 0 0 0 0 0 0 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1092 21 18 32 70 34 33 27 39 17 14 27 51 20 37 16 27 25 177 21 32 201 21 34 106 21 45 14 0 0 33 278 67 24 15 19 51 41 20 101 28 16 96 110 36 53 32 24 34 35 34 21 25 119 139 19 132 26 89 37 45 122 127 32 67 750 31 210 35 163 28 68 56 36 110 35 36 46 26 54 109 37 15 42 47 125 78 88 41 144 66 0 1976 0 1976 0 0 1976 18643935 0 20730783 0 17905564 23214853 22175183 21701590 21338742 20298760 20584879 20304448 19994751 20818877 20726894 19679707 23115223 14813128 14276925 14194076 13920121 31352442 31827705 31869692 31163042 30852250 29911398 29805517 30212915 29208704 28938834 29224150 33460281 21519039 20707413 21299546 21111106 1976 22348954 19038435 17862213 18411847 21222093 17401183 20287722 18008228 17369364 19656664 1976 16675035 1976 16257603 19945250 23858675 16891491 21178394 16452758 19673571 22876422 16619181 20545776 16189926 19322320 22409906 16378629 20106955 15954447 20292175 22169831 17156344 20212914 16839428 19717115 21304947 16949388 18783950 16562253 18758364 21629729 16275157 19029388 15871527 21776567 21311509 19126723 18737395 18876716 13787393 20964992 11977498 18459024 11829394 13289363 21895603 11413192 19530496 11243043 13153262 21421017 11289231 19197342 11069330 13017359 20443770 11199319 18462111 11089967 29804127 23782570 26361160 21736010 25373420 30187991 15171267 26953689 13791057 25912562 30126828 14662732 26712167 13141745 25649135 29405104 14471909 26180299 12998485 25058874 29164466 14375849 25670285 12951748 24633258 28217479 32877427 24906416 29560864 23878493 28559216 33255461 24824716 30385565 23838835 28884901 33353780 24876939 30168718 23863072 27901463 32739684 24038887 29728916 23163283 27788953 32445646 23918611 29135771 22982252 28021050 31410535 24301721 28232838 23363938 31763705 31706433 28550274 28163870 27477877 19689052 32086753 17469576 28269347 16908613 18944250 31128445 16654227 27666740 16126821 19550841 30886548 17210162 27188965 16649018 19403027 31100117 17062977 27598348 16577862 35829216 32533447 22409395 20171691 21549170 19217059 22156040 19828723 21907243 19709379 0 0 0 3338109 0 700393742 708861917 594503539 586528409 580778576 607891091 577480274 612772153 0 3338146 0 11080865 16941170 29919631 25842538 25475553 30593872 47616069 6523484 6 0 3 3 3 3 3 3 3 3 0 6 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 181592622225
btime 1774923327
processes 307564025
procs_running 46
procs_blocked 0
softirq 105456525717 5 4292103184 2712249 2198862330 15279759 0 568767727 3467854536 348140 421317275
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists